(掃碼添加微信)
您的位置:
ammonium molybdate
鉬 | ≥54.0% |
|
|
Si | ≤0.0006% | AI | ≤0.0006% |
Fe | ≤0.0006% | Cu | ≤0.0003% |
Mg | ≤0.0006% | Ni | ≤0.0003% |
Mn | ≤0.0003% | P | ≤0.0005% |
K | ≤0.01% | Na | ≤0.001% |
Ca | ≤0.0008% | Pb | ≤0.0006% |
Sn | ≤0.0005% |
|
|
包 裝:凈重25公斤,紙板桶、編織袋內(nèi)襯資料或50公斤鐵桶內(nèi)襯塑料袋。